Regular Season Payouts          
# Players  Money Paid in   Total Prize Pool   1'st Place   2'nd Place   3'rd Place 
5 $100.00 $75.00 $40.00 $20.00 $15.00
6 $120.00 $90.00 $50.00 $25.00 $15.00
7 $140.00 $105.00 $55.00 $35.00 $15.00
8 $160.00 $120.00 $60.00 $35.00 $25.00
9 $180.00 $135.00 $70.00 $40.00 $25.00
10 $200.00 $150.00 $75.00 $45.00 $30.00
Final Tourney Payouts          
# Players  Money Paid in   Total Prize Pool   1'st Place   2'nd Place   3'rd Place 
5 $250.00 $250.00  $    125.00  $       75.00  $      50.00
6 $300.00 $300.00  $    150.00  $       90.00  $      60.00
7 $350.00 $350.00  $    175.00  $     105.00  $      70.00
8 $400.00 $400.00  $    200.00  $     120.00  $      80.00
9 $450.00 $450.00  $    225.00  $     135.00  $      90.00
10 $500.00 $500.00  $    250.00  $     150.00  $    100.00
11 $550.00 $550.00  $    275.00  $     165.00  $    110.00
12 $600.00 $600.00  $    300.00  $     180.00  $    120.00
13 $650.00 $650.00  $    325.00  $     195.00  $    130.00
14 $700.00 $700.00  $    350.00  $     210.00  $    140.00
Likely Payouts
11 $570.00 $570.00  $    285.00  $     170.00  $    115.00
12 $610.00 $610.00  $    305.00  $     185.00  $    120.00