Player Attended  Buy-in   Re-buy   RB$  Finished  Earnings  Points Adjusted
Points
Rick S Y $20   - 1 $150 15 15.0
Cathy O Y $20   - 2 $90 14 14.0
Grant S Y $20   - 3 $60 13 13.0
Paul O Y $20   - 4 $20 12 12.0
Dave C Y $20   - 5   11 11.0
Bill L Y $20   - 6   10 10.0
Steve C Y $20   - 7   9 9.0
Claude S Y $20   - 8   8 8.0
Mike W Y $20   - 9   7 7.0
Mike E Y $20   - 10   6 6.0
Lucy C Y $20   - 11   5 5.0
Sudip D Y $20   - 12   4 4.0
Brad W Y $20   - 13   3 3.0
Jason L Y $20   - 14   2 2.0
Neil T Y $20 Y $20 15   1 0.8
Totals: 15 $300 1 $20 15 $320 120 119.8
Mar 6 @ DDPoker (online)