Player Attended  Buy-in   Re-buy   RB$  Finished  Earnings  Base Points Adjusted
Points
Neil "Turk" T Y $20     1 $190 17 17
Scott  B Y $20     2 $115 16 16
John "Utah" G Y $20     3 $75 15 15
Mike  E Y $20     4 $20 14 14
Steve C Y $20     5   13 13
Cathy "T-Rex"  O Y $20     6   12 12
Paul  O Y $20 Y $20 7   11 8
Dave "Church" C Y $20     8   10 10
Jacques  D Y $20     9   9 9
Jeff  T  Y $20     10   8 8
Claude "The 56" S Y $20     11   7 7
Lucy  C Y $20     12   6 6
Grant  S Y $20     13   5 5
Mike "Evil" W Y $20 Y $20 14   4 3
Rick  S Y $20     15   3 3
Dom  R Y $20     16   2 2
Tom  C Y $20 Y $20 17   1 1
  Totals: 17 $340 3 $60 17 $400 153 149
Mar 7 @ Neil