Player Attended  Buy-in   Re-buy   RB$  Finished  Earnings  Base Points Adjusted
Points
Grant  S Y $20     1 $220 18 18
Sheron  H Y $20     2 $120 17 17
Mike "Evil" W Y $20     3 $80 16 16
Steve C Y $20     4 $40 15 15
Jacques  D Y $20     5 $20 14 14
Claude "The 56" S Y $20     6   13 13
Dave "Church" C Y $20     7   12 12
Tom  C Y $20 Y $20 8   11 8
Lucy  C Y $20     9   10 10
John "Utah" G Y $20 Y $20 10   9 7
Bill L Y $20 Y $20 11   8 6
Cathy "T-Rex"  O Y $20 Y $20 12   7 5
Scott  B Y $20 Y $20 13   6 5
Jeff  T  Y $20 Y $20 14   5 4
Mike  E Y $20     15   4 4
Paul "Swinny" S Y $20     16   3 3
Neil "Turk" T Y $20     17   2 2
Paul  O Y $20     18   1 1
  Totals: 18 $360 6 $120 18 $480 171 160
Feb 1 @ Bill