Player Attended  Buy-in   Re-buy   RB$  Finished  Earnings  Base Points Adjusted
Points
Lucy  C Y $20     1 $210 16 16
Dave "Church" C Y $20     2 $125 15 15
Sheron  H Y $20     3 $85 14 14
Neil "Turk" T Y $20     4 $20 13 13
Dom  R Y $20 Y $20 5   12 9
Jeff  T  Y $20     6   11 11
Cathy "T-Rex"  O Y $20     7   10 10
Jacques  D Y $20 Y $20 8   9 7
Paul  O Y $20     9   8 8
Bill L Y $20 Y $20 10   7 5
Grant  S Y $20 Y $20 11   6 5
Steve C Y $20 Y $20 12   5 4
John "Utah" G Y $20     13   4 4
Claude "The 56" S Y $20     14   3 3
Rick  S Y $20 Y $20 15   2 2
Mike "Evil" W Y $20     16   1 1
  Totals: 16 $320 6 $120 16 $440 136 126
Oct 5 @ Bill