Player Attended  Buy-in   Re-buy   RB$  Finished  Earnings  Points Adjusted
Points
Cathy O Y $20     11   7 7
Claude S Y $20 Y $20 14   4 4
Dave C Y $20     6   12 12
Dom R Y $20 Y $20 5   13 12
Grant S Y $20     16   2 2
Jacques D Y $20     7   11 11
Jason L Y $20     4 $20 14 14
Lucy C Y $20     1 $230 17 17
Matt C Y $20 Y $20 9   9 8
Mike W Y $20     2 $135 16 16
Neil T Y $20     3 $95 15 15
Paul O Y $20 Y $20 17   1 1
Rick S Y $20 Y $20 13   5 5
Scott B Y $20 Y $20 15   3 3
Sheron H Y $20     10   8 8
Steve C Y $20 Y $20 12   6 5
Wendy E Y $20     8   10 10
  Totals: 17 $340 7 $140 17 $480 153 149
Sep 8 @ Neil